FINAL 2005 PRODUCTION NUMBERS: TOTAL UNITS BUILT.... 11,069
Transmission
RPO Description Total Percent
MN6 Manual T56 6,809 61.51%
MXO Automatic 4L60E 4,260 38.49%
Wheels
RPO Description Total Percent
PZ9 17" Wheels 9,262 83.68%
N87 18" Wheels 1,807 16.32%
Hood
RPO Description Total Percent
BZJ Flat Hood 24 0.22%
BQS Hood Scoops 11,045 99.78%
Exterior Colors
RPO Description Total Percent
12U Cyclone Gray 1,331 12.02%
13U Quicksilver Metallic 1,500 13.55%
24U Impulse Blue Metallic 999 9.03%
28U Midnight Blue 1,092 9.87%
59U Yellow Jacket 792 7.16%
62U Torrid Red 2,179 19.69%
80U Phantom Black Metallic 3,176 28.69%
Interior Colors
RPO Description Total Percent
812 Black 7,990 72.18%
746 Blue 673 6.08%
756 Red 2,406 21.74%
Build Combinations
Combination Total % of Combo % of Total
Phantom Black Metallic/Black/Auto - 17" Wheels 553 17.41% 5.00%
Phantom Black Metallic/Black/Manual - 17" Wheels 1,077 33.91% 9.73%
Phantom Black Metallic/Red/Auto - 17" Wheels 286 9.01% 2.58%
Phantom Black Metallic/Red/Manual - 17" Wheels 645 20.31% 5.83%
Phantom Black Metallic/Black/Auto - 18" Wheels 136 4.28% 1.23%
Phantom Black Metallic/Black/Manual - 18" Wheels 287 9.04% 2.59%
Phantom Black Metallic/Red/Auto - 18" Wheels 68 2.14% 0.61%
Phantom Black Metallic/Red/Manual - 18" Wheels 124 3.90% 1.12%
Total...3,176
28.69%
Torrid Red/Black/Auto - 17" Wheels 400 18.36% 3.61%
Torrid Red/Black/Manual - 17" Wheels 641 29.42% 5.79%
Torrid Red/Red/Auto - 17" Wheels 472 21.66% 4.26%
Torrid Red/Red/Manual - 17" Wheels 322 14.78% 2.91%
Torrid Red/Black/Auto - 18" Wheels 76 3.49% 0.69%
Torrid Red/Black/Manual - 18" Wheels 146 6.70% 1.32%
Torrid Red/Red/Auto - 18" Wheels 51 2.34% 0.46%
Torrid Red/Red/Manual - 18" Wheels 71 3.26% 0.64%
Total...2,179
19.69%
Quicksilver Metallic/Black/Auto - 17" Wheels 449 29.93% 4.06%
Quicksilver Metallic/Black/Manual - 17" Wheels 516 34.40% 4.66%
Quicksilver Metallic/Red/Auto - 17" Wheels 130 8.67% 1.17%
Quicksilver Metallic/Red/Manual - 17" Wheels 181 12.07% 1.64%
Quicksilver Metallic/Black/Auto - 18" Wheels 71 4.73% 0.64%
Quicksilver Metallic/Black/Manual - 18" Wheels 97 6.47% 0.88%
Quicksilver Metallic/Red/Auto - 18" Wheels 15 1.00% 0.14%
Quicksilver Metallic/Red/Manual - 18" Wheels 41 2.73% 0.37%
Total...1,500
13.55%
Yellow Jacket/Black/Auto - 17" Wheels 234 29.55% 2.11%
Yellow Jacket/Black/Manual - 17" Wheels 447 56.44% 4.04%
Yellow Jacket/Black/Auto - 18" Wheels 35 4.42% 0.32%
Yellow Jacket/Black/Manual - 18" Wheels 76 9.60% 0.69%
Total...792
7.16%
Impulse Blue Metallic/Black/Auto - 17" Wheels 107 10.71% 0.97%
Impulse Blue Metallic/Black/Manual - 17" Wheels 160 16.02% 1.45%
Impulse Blue Metallic/Blue/Auto - 17" Wheels 228 22.82% 2.06%
Impulse Blue Metallic/Blue/Manual - 17" Wheels 347 34.73% 3.13%
Impulse Blue Metallic/Black/Auto - 18" Wheels 20 2.00% 0.18%
Impulse Blue Metallic/Black/Manual - 18" Wheels 39 3.90% 0.35%
Impulse Blue Metallic/Blue/Auto - 18" Wheels 41 4.10% 0.37%
Impulse Blue Metallic/Blue/Manual - 18" Wheels 57 5.71% 0.51%
Total...999
9.03%
Midnight Blue/Black/Auto - 17" Wheels 368 33.70% 3.32%
Midnight Blue/Black/Manual - 17" Wheels 566 51.83% 5.11%
Midnight Blue/Black/Auto - 18" Wheels 44 4.03% 0.40%
Midnight Blue/Black/Manual - 18" Wheels 114 10.44% 1.03%
Total...1,092
9.87%
Cyclone Gray/Black/Auto - 17" Wheels 419 31.48% 3.79%
Cyclone Gray/Black/Manual - 17" Wheels 714 53.64% 6.45%
Cyclone Gray/Black/Auto - 18" Wheels 57 4.28% 0.51%
Cyclone Gray/Black/Manual - 18" Wheels 141 10.59% 1.27%
Total...1,331
12.02%