ramairws6 said:
it ran 10.99s in a 4,000 lb 70 gto convertible.
keep the overpriced aluminum heads run steel its for real i know more ask me!!!!
What a bunch of BS.
For a 4000-lb car to run 10.99 takes 600 rear wheel horsepower, or about 775 horsepower at the flywheel. Iron heads flow less than 220cfm on the intake side, and seldom more than 230 with extensive porting - it doesn't take a wizard to calculate maximum obtainable hp, and it isn't 775. Please show me a normally-aspirated iron-head 455 in a street-driven car producing 775 hp, and show me any track in the world that would allow that 10-second convertible to run without a full NHRA-certified cage.
Here's a real dyno run of a very nice running 455 street engine. It uses the Edelbrock heads and a CompCams hydraulic flat tappet cam. Performner RPM intake and an 850 BG carb with a good set of headers. Good light weight pistons were used on Chevy rods to keep the assembly reliable up through 6000 rpm. The spread sheet chart gets a little jumbled when imported into the Forum format, but I think you can make out the numbers: Peak hp of 588 and 603 torque. Dyno used was the Westech Engine Dyno in L.A.:
Listing of: (memory data)
Channel Group: Corrected Torque and Power Page 1
Printed on Nov. 2, 2001 16:14:21
Test Description: Accel. Test - 300 rpm/second 455 Pont
EngSpd STPTrq STPPwr BSFC FulA+B WtrOut LamAF1 ManVac Oil P
RPM Clb-ft CHp lb/hph lb/hr degF Ratio inHg psig
3500 575.2 383.2 0.567 193.1 107 13.6 0.0 91.7
3600 574.9 394.0 0.555 194.1 107 13.6 0.0 91.6
3700 579.0 407.9 0.511 185.0 108 13.6 0.0 91.9
** 3800 585.2 423.4 0.481 181.0 108 13.6 0.0 92.5
3900 589.7 437.9 0.453 176.2 109 13.6 0.0 93.1
4000 592.0 450.9 0.438 175.1 109 13.6 0.0 93.5
4100 596.5 165.7 0.422 174.5 109 13.6 0.0 94.4
4200 601.1 490.7 0.416 177.2 109 13.6 0.0 95.8
4300 602.9 493.6 0.416 182.3 109 13.6 0.0 96.6
4400 603.7 505.8 0.416 186.4 109 13.4 0.0 97.1
4500 601.0 515.0 0.419 191.4 109 13.4 0.0 97.0
4600 597.4 523.7 0.423 196.8 109 13.4 0.0 96.6
4700 596.5 533.8 0.423 200.6 109 13.4 0.0 96.1
4800 595.1 543.9 0.423 203.9 109 13.4 0.0 95.8
4900 592.7 552.9 0.425 208.1 109 13.3 0.0 96.0
5000 588.0 559.8 0.435 215.6 109 13.3 0.0 94.7
5100 582.6 565.7 0.436 217.9 109 13.3 0.0 92.3
5200 571.5 565.8 0.443 221.5 109 13.3 0.0 89.6
5300 564.3 569.4 0.439 220.4 109 13.3 0.0 88.8
5400 556.5 572.2 0.435 219.4 109 13.3 0.0 87.7
5500 551.4 577.5 0.443 225.2 109 13.3 0.0 88.5
5600 547.3 583.6 0.454 233.6 110 13.2 0.0 88.3
5700 540.6 586.7 0.465 240.2 110 13.2 -0.5 86.1
5800 532.9 588.5 0.474 245.1 110 13.2 -0.5 87.8
5900 520.8 585.0 0.487 250.3 110 13.2 -0.5 94.6
** 6000 508.9 581.3 0.501 255.2 110 13.2 -0.5 95.2
** Range: 3800 RPM - 6000 RPM
AVG: 4900 574.7 533.2 0.442 208.6 109 13.4 -0.1 93.0
MIN: 3800 508.9 422.4 0.416 174.5 108 13.2 -0.5 86.1
MAX: 6000 603.7 588.5 0.501 255.2 110 13.6 0.0 97.1